Fontana-on-Geneva Lake, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fontana-on-Geneva Lake is cooler than Denver (47.6°F vs 51.4°F annual avg) and wetter than it (36.7 in vs 15.4 in per year). Fontana-on-Geneva Lake has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Fontana-on-Geneva Lake, WI
Annual avg
47.6°F
Annual precip
36.7 in
Warmest month
July (82.9°F)
Coldest month
January (13.4°F)
Annual swing
50.6°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Fontana-on-Geneva Lake
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fontana-on-Geneva Lake | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.2°F | 13.4°F | 1.56 in | 46.5°F | 17.6°F | 0.46 in |
| February | 32.6°F | 16.0°F | 1.67 in | 47.5°F | 19.3°F | 0.53 in |
| March | 43.7°F | 24.9°F | 1.97 in | 56.4°F | 27.1°F | 1.12 in |
| April | 57.0°F | 35.7°F | 3.66 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.8°F | 46.9°F | 4.19 in | 71.7°F | 43.4°F | 2.29 in |
| June | 79.0°F | 56.8°F | 4.96 in | 84.1°F | 52.9°F | 1.68 in |
| July | 82.9°F | 60.8°F | 3.79 in | 90.2°F | 59.3°F | 2.12 in |
| August | 81.1°F | 58.9°F | 3.87 in | 87.9°F | 57.2°F | 1.83 in |
| September | 74.2°F | 51.2°F | 3.74 in | 80.1°F | 48.2°F | 1.51 in |
| October | 60.8°F | 39.5°F | 2.89 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.2°F | 28.9°F | 2.61 in | 54.8°F | 25.5°F | 0.70 in |
| December | 34.5°F | 19.6°F | 1.83 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile