Filer, ID vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Filer is about the same temperature as Denver (50.2°F vs 51.4°F annual avg) and drier than it (10.2 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Filer, ID
Annual avg
50.2°F
Annual precip
10.2 in
Warmest month
July (88.4°F)
Coldest month
January (21.8°F)
Annual swing
44.8°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Filer
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Filer | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.5°F | 21.8°F | 0.99 in | 46.5°F | 17.6°F | 0.46 in |
| February | 42.1°F | 24.9°F | 0.73 in | 47.5°F | 19.3°F | 0.53 in |
| March | 52.6°F | 32.2°F | 1.19 in | 56.4°F | 27.1°F | 1.12 in |
| April | 59.4°F | 36.9°F | 1.05 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.8°F | 45.0°F | 1.36 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.4°F | 52.2°F | 0.65 in | 84.1°F | 52.9°F | 1.68 in |
| July | 88.4°F | 59.7°F | 0.21 in | 90.2°F | 59.3°F | 2.12 in |
| August | 86.8°F | 58.3°F | 0.35 in | 87.9°F | 57.2°F | 1.83 in |
| September | 76.9°F | 48.9°F | 0.44 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.5°F | 38.0°F | 0.88 in | 66.7°F | 35.7°F | 0.98 in |
| November | 47.4°F | 28.2°F | 1.10 in | 54.8°F | 25.5°F | 0.70 in |
| December | 36.9°F | 22.5°F | 1.20 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile