Ferndale, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ferndale is cooler than Phoenix (50.5°F vs 72.5°F annual avg) and wetter than it (29.9 in vs 8.9 in per year). Ferndale has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Ferndale, MI
Annual avg
50.5°F
Annual precip
29.9 in
Warmest month
July (83.5°F)
Coldest month
January (19.8°F)
Annual swing
48.1°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Ferndale
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ferndale | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.4°F | 19.8°F | 1.45 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.0°F | 21.0°F | 1.41 in | 68.1°F | 46.1°F | 1.21 in |
| March | 44.9°F | 28.4°F | 2.02 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.6°F | 38.6°F | 2.82 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.5°F | 49.8°F | 3.49 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.2°F | 60.2°F | 3.10 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.5°F | 64.9°F | 3.22 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.4°F | 63.7°F | 3.10 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.3°F | 55.8°F | 3.09 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.4°F | 44.7°F | 2.30 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.2°F | 34.4°F | 2.16 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.2°F | 25.8°F | 1.73 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile