Fernandina Beach, FL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fernandina Beach is cooler than Phoenix (70°F vs 72.5°F annual avg) and wetter than it (49.9 in vs 8.9 in per year). Fernandina Beach has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Fernandina Beach, FL
Annual avg
70°F
Annual precip
49.9 in
Warmest month
July (90.7°F)
Coldest month
January (45.4°F)
Annual swing
27.9°F
Pleasant months
3 / 12
Humid subtropical Cfa
USDA Zone 10a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Fernandina Beach
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fernandina Beach | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 64.3°F | 45.4°F | 3.20 in | 65.4°F | 44.1°F | 1.17 in |
| February | 66.6°F | 48.6°F | 3.13 in | 68.1°F | 46.1°F | 1.21 in |
| March | 72.2°F | 54.1°F | 3.27 in | 75.0°F | 50.9°F | 1.09 in |
| April | 77.4°F | 59.8°F | 3.03 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.9°F | 67.7°F | 2.68 in | 91.5°F | 64.7°F | 0.19 in |
| June | 88.3°F | 73.1°F | 6.12 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.7°F | 74.9°F | 4.96 in | 104.0°F | 80.8°F | 0.81 in |
| August | 89.5°F | 74.9°F | 6.39 in | 102.5°F | 80.5°F | 0.96 in |
| September | 86.0°F | 73.2°F | 7.19 in | 97.5°F | 74.7°F | 0.71 in |
| October | 80.1°F | 65.3°F | 4.97 in | 86.3°F | 62.7°F | 0.67 in |
| November | 72.4°F | 56.1°F | 1.87 in | 74.0°F | 50.8°F | 0.90 in |
| December | 66.3°F | 49.4°F | 3.12 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile