Farwell, NE vs Seattle, WA
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Farwell is cooler than Seattle (51.7°F vs 53.8°F annual avg) and drier than it (27.3 in vs 36.5 in per year). Farwell has a Hot-summer humid continental climate; Seattle a Warm-summer Mediterranean climate.
Farwell, NE
Annual avg
51.7°F
Annual precip
27.3 in
Warmest month
July (88.8°F)
Coldest month
January (14.3°F)
Annual swing
52°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Seattle, WA
Annual avg
53.8°F
Annual precip
36.5 in
Warmest month
August (77.4°F)
Coldest month
December (36.2°F)
Annual swing
25.8°F
Pleasant months
4 / 12
Warm-summer Mediterranean Csb
USDA Zone 9a
Best months to visit each city
Farwell
J
F
M
A
M
J
J
A
S
O
N
D
Seattle
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Farwell | Seattle | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.4°F | 14.3°F | 0.55 in | 48.6°F | 36.8°F | 5.21 in |
| February | 40.9°F | 18.0°F | 0.70 in | 50.7°F | 36.8°F | 3.71 in |
| March | 54.0°F | 28.1°F | 1.57 in | 54.8°F | 39.4°F | 3.94 in |
| April | 64.9°F | 38.2°F | 2.73 in | 59.8°F | 43.6°F | 2.89 in |
| May | 73.9°F | 49.9°F | 4.47 in | 66.5°F | 49.3°F | 1.98 in |
| June | 84.3°F | 60.0°F | 4.01 in | 71.2°F | 54.0°F | 1.22 in |
| July | 88.8°F | 65.0°F | 3.47 in | 77.3°F | 57.5°F | 0.56 in |
| August | 86.6°F | 63.0°F | 3.47 in | 77.4°F | 58.1°F | 0.83 in |
| September | 80.0°F | 53.6°F | 2.13 in | 71.7°F | 53.9°F | 1.37 in |
| October | 66.5°F | 40.4°F | 2.18 in | 61.0°F | 46.4°F | 3.49 in |
| November | 50.1°F | 27.7°F | 1.18 in | 53.0°F | 39.9°F | 5.80 in |
| December | 38.0°F | 18.2°F | 0.86 in | 47.8°F | 36.2°F | 5.49 in |
Full climate profile
Seattle overviewFull climate profile