Farmington, WA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Farmington is cooler than Phoenix (46.9°F vs 72.5°F annual avg) and wetter than it (24.5 in vs 8.9 in per year). Farmington has a Mediterranean continental (warm summer) climate; Phoenix a Desert (hot) climate.
Farmington, WA
Annual avg
46.9°F
Annual precip
24.5 in
Warmest month
August (83.7°F)
Coldest month
December (25.0°F)
Annual swing
35.2°F
Mediterranean continental (warm summer) Dsb
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Farmington
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Farmington | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.3°F | 25.5°F | 2.76 in | 65.4°F | 44.1°F | 1.17 in |
| February | 41.0°F | 26.1°F | 2.08 in | 68.1°F | 46.1°F | 1.21 in |
| March | 48.0°F | 29.8°F | 2.80 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.9°F | 33.8°F | 2.33 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.2°F | 39.9°F | 2.48 in | 91.5°F | 64.7°F | 0.19 in |
| June | 70.6°F | 45.0°F | 1.60 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.0°F | 48.9°F | 0.84 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.7°F | 47.8°F | 0.75 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.1°F | 41.6°F | 0.95 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.0°F | 34.6°F | 2.16 in | 86.3°F | 62.7°F | 0.67 in |
| November | 44.3°F | 29.9°F | 2.85 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.2°F | 25.0°F | 2.90 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile