Fairplay, CO vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fairplay is cooler than Miami (36.6°F vs 76.1°F annual avg) and drier than it (15.1 in vs 57.2 in per year). Fairplay has a Subarctic climate; Miami a Tropical monsoon climate.
Fairplay, CO
Annual avg
36.6°F
Annual precip
15.1 in
Warmest month
July (71.0°F)
Coldest month
February (9.3°F)
Annual swing
36.6°F
Subarctic Dfc
USDA Zone 6a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Fairplay
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fairplay | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.8°F | 9.7°F | 0.65 in | 73.6°F | 61.2°F | 2.33 in |
| February | 30.9°F | 9.3°F | 0.66 in | 74.8°F | 63.3°F | 2.27 in |
| March | 38.1°F | 15.6°F | 1.10 in | 76.5°F | 65.2°F | 2.47 in |
| April | 44.5°F | 21.9°F | 1.35 in | 79.6°F | 69.8°F | 3.44 in |
| May | 54.5°F | 29.1°F | 1.78 in | 82.7°F | 73.6°F | 4.94 in |
| June | 65.8°F | 36.6°F | 1.13 in | 86.0°F | 76.5°F | 7.76 in |
| July | 71.0°F | 42.4°F | 2.40 in | 87.8°F | 78.0°F | 5.98 in |
| August | 68.3°F | 41.0°F | 2.22 in | 88.1°F | 78.1°F | 7.51 in |
| September | 62.1°F | 34.7°F | 1.44 in | 87.0°F | 77.2°F | 8.45 in |
| October | 50.9°F | 25.9°F | 1.01 in | 83.7°F | 74.4°F | 6.49 in |
| November | 39.1°F | 16.8°F | 0.63 in | 78.9°F | 68.6°F | 3.29 in |
| December | 30.7°F | 9.7°F | 0.73 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile