Fairfield, ID vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fairfield is cooler than Phoenix (42.1°F vs 72.5°F annual avg) and wetter than it (14.6 in vs 8.9 in per year). Fairfield has a Mediterranean continental (warm summer) climate; Phoenix a Desert (hot) climate.
Fairfield, ID
Annual avg
42.1°F
Annual precip
14.6 in
Warmest month
July (84.0°F)
Coldest month
January (9.2°F)
Annual swing
48.7°F
Mediterranean continental (warm summer) Dsb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Fairfield
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fairfield | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 27.3°F | 9.2°F | 2.11 in | 65.4°F | 44.1°F | 1.17 in |
| February | 31.3°F | 11.7°F | 1.50 in | 68.1°F | 46.1°F | 1.21 in |
| March | 40.7°F | 20.6°F | 1.61 in | 75.0°F | 50.9°F | 1.09 in |
| April | 53.8°F | 30.1°F | 1.11 in | 82.5°F | 56.6°F | 0.35 in |
| May | 64.5°F | 38.1°F | 1.60 in | 91.5°F | 64.7°F | 0.19 in |
| June | 73.0°F | 43.3°F | 0.85 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.0°F | 50.1°F | 0.38 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.8°F | 48.3°F | 0.35 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.8°F | 39.5°F | 0.70 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.0°F | 30.1°F | 0.97 in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.7°F | 20.3°F | 1.39 in | 74.0°F | 50.8°F | 0.90 in |
| December | 28.0°F | 10.0°F | 1.98 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile