Evansville, WY vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Evansville is cooler than Denver (47.4°F vs 51.4°F annual avg) and similar rainfall to it (13.4 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Evansville, WY
Annual avg
47.4°F
Annual precip
13.4 in
Warmest month
July (88.3°F)
Coldest month
January (16.5°F)
Annual swing
45°F
Semi-arid (cold) BSk
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Evansville
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Evansville | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.2°F | 16.5°F | 0.44 in | 46.5°F | 17.6°F | 0.46 in |
| February | 39.6°F | 17.6°F | 0.63 in | 47.5°F | 19.3°F | 0.53 in |
| March | 49.0°F | 24.7°F | 0.97 in | 56.4°F | 27.1°F | 1.12 in |
| April | 56.6°F | 30.8°F | 1.47 in | 62.5°F | 33.7°F | 1.67 in |
| May | 67.1°F | 40.6°F | 2.74 in | 71.7°F | 43.4°F | 2.29 in |
| June | 79.3°F | 49.5°F | 1.55 in | 84.1°F | 52.9°F | 1.68 in |
| July | 88.3°F | 56.4°F | 1.21 in | 90.2°F | 59.3°F | 2.12 in |
| August | 86.5°F | 55.0°F | 1.02 in | 87.9°F | 57.2°F | 1.83 in |
| September | 76.0°F | 43.8°F | 1.05 in | 80.1°F | 48.2°F | 1.51 in |
| October | 60.7°F | 33.1°F | 1.25 in | 66.7°F | 35.7°F | 0.98 in |
| November | 47.5°F | 25.2°F | 0.45 in | 54.8°F | 25.5°F | 0.70 in |
| December | 37.8°F | 17.2°F | 0.65 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile