Estral Beach, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Estral Beach is cooler than Phoenix (49.2°F vs 72.5°F annual avg) and wetter than it (33.3 in vs 8.9 in per year). Estral Beach has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Estral Beach, MI
Annual avg
49.2°F
Annual precip
33.3 in
Warmest month
July (83.2°F)
Coldest month
January (18.1°F)
Annual swing
47.5°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Estral Beach
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Estral Beach | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.6°F | 18.1°F | 2.12 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.4°F | 19.1°F | 1.82 in | 68.1°F | 46.1°F | 1.21 in |
| March | 43.3°F | 26.7°F | 2.38 in | 75.0°F | 50.9°F | 1.09 in |
| April | 56.1°F | 37.2°F | 2.88 in | 82.5°F | 56.6°F | 0.35 in |
| May | 67.8°F | 47.8°F | 3.64 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.4°F | 58.4°F | 3.32 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.2°F | 61.7°F | 3.22 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.1°F | 60.3°F | 3.56 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.9°F | 54.2°F | 3.13 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.5°F | 42.6°F | 2.56 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.9°F | 32.6°F | 2.54 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.6°F | 24.9°F | 2.13 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile