Ephesus, GA vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ephesus is cooler than Miami (61.3°F vs 76.1°F annual avg) and similar rainfall to it (53.5 in vs 57.2 in per year). Ephesus has a Humid subtropical climate; Miami a Tropical monsoon climate.
Ephesus, GA
Annual avg
61.3°F
Annual precip
53.5 in
Warmest month
July (89.6°F)
Coldest month
January (31.6°F)
Annual swing
36.7°F
Humid subtropical Cfa
USDA Zone 8b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Ephesus
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ephesus | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 53.6°F | 31.6°F | 5.00 in | 73.6°F | 61.2°F | 2.33 in |
| February | 58.1°F | 34.5°F | 5.30 in | 74.8°F | 63.3°F | 2.27 in |
| March | 65.8°F | 40.5°F | 5.59 in | 76.5°F | 65.2°F | 2.47 in |
| April | 74.0°F | 47.9°F | 4.59 in | 79.6°F | 69.8°F | 3.44 in |
| May | 81.1°F | 56.8°F | 3.77 in | 82.7°F | 73.6°F | 4.94 in |
| June | 87.2°F | 65.3°F | 4.13 in | 86.0°F | 76.5°F | 7.76 in |
| July | 89.6°F | 69.0°F | 4.45 in | 87.8°F | 78.0°F | 5.98 in |
| August | 88.4°F | 68.3°F | 3.68 in | 88.1°F | 78.1°F | 7.51 in |
| September | 83.1°F | 61.9°F | 3.83 in | 87.0°F | 77.2°F | 8.45 in |
| October | 73.5°F | 49.7°F | 3.66 in | 83.7°F | 74.4°F | 6.49 in |
| November | 63.6°F | 38.9°F | 4.39 in | 78.9°F | 68.6°F | 3.29 in |
| December | 55.7°F | 34.2°F | 5.09 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile