Englewood, KS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Englewood is cooler than Phoenix (57.6°F vs 72.5°F annual avg) and wetter than it (22.6 in vs 8.9 in per year). Englewood has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Englewood, KS
Annual avg
57.6°F
Annual precip
22.6 in
Warmest month
July (93.8°F)
Coldest month
January (21.7°F)
Annual swing
46.3°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Englewood
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Englewood | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 47.8°F | 21.7°F | 0.80 in | 65.4°F | 44.1°F | 1.17 in |
| February | 51.1°F | 25.0°F | 0.72 in | 68.1°F | 46.1°F | 1.21 in |
| March | 61.2°F | 33.9°F | 1.66 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.7°F | 42.7°F | 2.00 in | 82.5°F | 56.6°F | 0.35 in |
| May | 79.0°F | 53.9°F | 2.50 in | 91.5°F | 64.7°F | 0.19 in |
| June | 88.4°F | 63.9°F | 3.50 in | 101.5°F | 72.7°F | 0.03 in |
| July | 93.8°F | 68.5°F | 2.57 in | 104.0°F | 80.8°F | 0.81 in |
| August | 92.0°F | 66.9°F | 3.05 in | 102.5°F | 80.5°F | 0.96 in |
| September | 84.3°F | 58.1°F | 1.49 in | 97.5°F | 74.7°F | 0.71 in |
| October | 72.2°F | 45.0°F | 2.15 in | 86.3°F | 62.7°F | 0.67 in |
| November | 59.3°F | 32.8°F | 0.94 in | 74.0°F | 50.8°F | 0.90 in |
| December | 48.2°F | 23.7°F | 1.25 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile