Englewood, CO vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Englewood is cooler than Miami (50.8°F vs 76.1°F annual avg) and drier than it (16.6 in vs 57.2 in per year). Englewood has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
Englewood, CO
Annual avg
50.8°F
Annual precip
16.6 in
Warmest month
July (86.4°F)
Coldest month
January (19.3°F)
Annual swing
40.4°F
Semi-arid (cold) BSk
USDA Zone 7a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Englewood
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Englewood | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 45.8°F | 19.3°F | 0.48 in | 73.6°F | 61.2°F | 2.33 in |
| February | 46.5°F | 20.3°F | 0.67 in | 74.8°F | 63.3°F | 2.27 in |
| March | 54.6°F | 28.1°F | 1.19 in | 76.5°F | 65.2°F | 2.47 in |
| April | 60.1°F | 34.5°F | 2.07 in | 79.6°F | 69.8°F | 3.44 in |
| May | 69.0°F | 43.8°F | 2.73 in | 82.7°F | 73.6°F | 4.94 in |
| June | 80.8°F | 53.4°F | 1.87 in | 86.0°F | 76.5°F | 7.76 in |
| July | 86.4°F | 59.5°F | 2.05 in | 87.8°F | 78.0°F | 5.98 in |
| August | 85.0°F | 57.5°F | 1.85 in | 88.1°F | 78.1°F | 7.51 in |
| September | 77.2°F | 48.7°F | 1.26 in | 87.0°F | 77.2°F | 8.45 in |
| October | 64.2°F | 36.7°F | 1.04 in | 83.7°F | 74.4°F | 6.49 in |
| November | 53.4°F | 27.7°F | 0.74 in | 78.9°F | 68.6°F | 3.29 in |
| December | 45.4°F | 20.2°F | 0.61 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile