Emporia, KS vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Emporia is warmer than Denver (53.8°F vs 51.4°F annual avg) and wetter than it (35.8 in vs 15.4 in per year). Emporia has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Emporia, KS
Annual avg
53.8°F
Annual precip
35.8 in
Warmest month
July (88.5°F)
Coldest month
January (18.2°F)
Annual swing
48.9°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Emporia
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Emporia | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.3°F | 18.2°F | 0.80 in | 46.5°F | 17.6°F | 0.46 in |
| February | 44.3°F | 21.8°F | 1.21 in | 47.5°F | 19.3°F | 0.53 in |
| March | 55.2°F | 31.0°F | 2.30 in | 56.4°F | 27.1°F | 1.12 in |
| April | 64.8°F | 40.9°F | 3.40 in | 62.5°F | 33.7°F | 1.67 in |
| May | 73.8°F | 52.2°F | 5.39 in | 71.7°F | 43.4°F | 2.29 in |
| June | 83.5°F | 62.2°F | 4.83 in | 84.1°F | 52.9°F | 1.68 in |
| July | 88.5°F | 66.8°F | 4.61 in | 90.2°F | 59.3°F | 2.12 in |
| August | 87.3°F | 64.6°F | 4.05 in | 87.9°F | 57.2°F | 1.83 in |
| September | 79.4°F | 55.7°F | 3.21 in | 80.1°F | 48.2°F | 1.51 in |
| October | 67.6°F | 43.5°F | 2.89 in | 66.7°F | 35.7°F | 0.98 in |
| November | 54.0°F | 31.5°F | 1.77 in | 54.8°F | 25.5°F | 0.70 in |
| December | 42.5°F | 22.4°F | 1.36 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile