Emery, UT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Emery is cooler than Phoenix (43.1°F vs 72.5°F annual avg) and similar rainfall to it (13.3 in vs 8.9 in per year). Emery has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Emery, UT
Annual avg
43.1°F
Annual precip
13.3 in
Warmest month
July (79.6°F)
Coldest month
December (15.1°F)
Annual swing
43°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Emery
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Emery | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.6°F | 15.8°F | 0.93 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.7°F | 17.7°F | 1.03 in | 68.1°F | 46.1°F | 1.21 in |
| March | 43.5°F | 23.9°F | 1.07 in | 75.0°F | 50.9°F | 1.09 in |
| April | 50.2°F | 28.7°F | 0.99 in | 82.5°F | 56.6°F | 0.35 in |
| May | 61.1°F | 36.6°F | 1.22 in | 91.5°F | 64.7°F | 0.19 in |
| June | 73.3°F | 45.3°F | 0.73 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.6°F | 53.1°F | 1.15 in | 104.0°F | 80.8°F | 0.81 in |
| August | 77.0°F | 51.1°F | 1.49 in | 102.5°F | 80.5°F | 0.96 in |
| September | 68.7°F | 42.7°F | 1.40 in | 97.5°F | 74.7°F | 0.71 in |
| October | 55.4°F | 32.6°F | 1.32 in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.1°F | 22.3°F | 0.97 in | 74.0°F | 50.8°F | 0.90 in |
| December | 31.6°F | 15.1°F | 1.02 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile