Elnora, IN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Elnora is cooler than Phoenix (55.8°F vs 72.5°F annual avg) and wetter than it (49.6 in vs 8.9 in per year). Elnora has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Elnora, IN
Annual avg
55.8°F
Annual precip
49.6 in
Warmest month
July (87.6°F)
Coldest month
January (23.0°F)
Annual swing
45.4°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Elnora
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Elnora | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.6°F | 23.0°F | 3.41 in | 65.4°F | 44.1°F | 1.17 in |
| February | 45.0°F | 26.2°F | 2.80 in | 68.1°F | 46.1°F | 1.21 in |
| March | 57.0°F | 34.6°F | 3.85 in | 75.0°F | 50.9°F | 1.09 in |
| April | 68.7°F | 44.7°F | 5.49 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.9°F | 55.4°F | 5.65 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.0°F | 63.1°F | 5.63 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.6°F | 65.7°F | 4.14 in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.6°F | 63.7°F | 3.42 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.0°F | 56.3°F | 3.83 in | 97.5°F | 74.7°F | 0.71 in |
| October | 70.5°F | 45.5°F | 3.62 in | 86.3°F | 62.7°F | 0.67 in |
| November | 54.9°F | 35.4°F | 3.90 in | 74.0°F | 50.8°F | 0.90 in |
| December | 43.7°F | 27.8°F | 3.83 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile