Elm City, NC vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Elm City is warmer than Denver (60.5°F vs 51.4°F annual avg) and wetter than it (44.4 in vs 15.4 in per year). Elm City has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
Elm City, NC
Annual avg
60.5°F
Annual precip
44.4 in
Warmest month
July (90.5°F)
Coldest month
January (30.8°F)
Annual swing
38.4°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Elm City
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Elm City | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 51.8°F | 30.8°F | 3.51 in | 46.5°F | 17.6°F | 0.46 in |
| February | 55.3°F | 32.6°F | 2.87 in | 47.5°F | 19.3°F | 0.53 in |
| March | 63.2°F | 38.7°F | 3.97 in | 56.4°F | 27.1°F | 1.12 in |
| April | 72.5°F | 47.5°F | 3.61 in | 62.5°F | 33.7°F | 1.67 in |
| May | 79.9°F | 56.4°F | 2.92 in | 71.7°F | 43.4°F | 2.29 in |
| June | 86.9°F | 64.8°F | 3.90 in | 84.1°F | 52.9°F | 1.68 in |
| July | 90.5°F | 69.0°F | 4.59 in | 90.2°F | 59.3°F | 2.12 in |
| August | 88.3°F | 67.7°F | 4.92 in | 87.9°F | 57.2°F | 1.83 in |
| September | 82.5°F | 61.9°F | 4.91 in | 80.1°F | 48.2°F | 1.51 in |
| October | 73.1°F | 49.9°F | 3.16 in | 66.7°F | 35.7°F | 0.98 in |
| November | 62.8°F | 39.0°F | 3.09 in | 54.8°F | 25.5°F | 0.70 in |
| December | 54.7°F | 33.5°F | 2.93 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile