Ellsworth, ME vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ellsworth is cooler than Denver (44.5°F vs 51.4°F annual avg) and wetter than it (49.4 in vs 15.4 in per year). Ellsworth has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Ellsworth, ME
Annual avg
44.5°F
Annual precip
49.4 in
Warmest month
July (77.4°F)
Coldest month
January (10.6°F)
Annual swing
47.3°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Ellsworth
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ellsworth | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.5°F | 10.6°F | 4.07 in | 46.5°F | 17.6°F | 0.46 in |
| February | 32.3°F | 12.0°F | 3.58 in | 47.5°F | 19.3°F | 0.53 in |
| March | 40.2°F | 21.8°F | 4.20 in | 56.4°F | 27.1°F | 1.12 in |
| April | 51.5°F | 31.8°F | 4.26 in | 62.5°F | 33.7°F | 1.67 in |
| May | 63.0°F | 41.9°F | 3.71 in | 71.7°F | 43.4°F | 2.29 in |
| June | 71.1°F | 51.3°F | 4.48 in | 84.1°F | 52.9°F | 1.68 in |
| July | 77.4°F | 57.4°F | 3.10 in | 90.2°F | 59.3°F | 2.12 in |
| August | 77.0°F | 56.4°F | 3.14 in | 87.9°F | 57.2°F | 1.83 in |
| September | 69.3°F | 49.2°F | 3.92 in | 80.1°F | 48.2°F | 1.51 in |
| October | 57.3°F | 38.1°F | 5.06 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.1°F | 28.8°F | 4.89 in | 54.8°F | 25.5°F | 0.70 in |
| December | 35.5°F | 19.0°F | 4.97 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile