Eldred, IL vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Eldred is cooler than Miami (52.9°F vs 76.1°F annual avg) and drier than it (39.6 in vs 57.2 in per year). Eldred has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
Eldred, IL
Annual avg
52.9°F
Annual precip
39.6 in
Warmest month
July (85.6°F)
Coldest month
January (18.4°F)
Annual swing
48.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Eldred
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Eldred | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.4°F | 18.4°F | 2.06 in | 73.6°F | 61.2°F | 2.33 in |
| February | 40.5°F | 21.9°F | 2.05 in | 74.8°F | 63.3°F | 2.27 in |
| March | 51.7°F | 31.5°F | 2.91 in | 76.5°F | 65.2°F | 2.47 in |
| April | 64.1°F | 41.9°F | 4.41 in | 79.6°F | 69.8°F | 3.44 in |
| May | 73.9°F | 53.2°F | 4.81 in | 82.7°F | 73.6°F | 4.94 in |
| June | 82.5°F | 62.3°F | 4.67 in | 86.0°F | 76.5°F | 7.76 in |
| July | 85.6°F | 65.7°F | 3.87 in | 87.8°F | 78.0°F | 5.98 in |
| August | 84.4°F | 63.6°F | 3.35 in | 88.1°F | 78.1°F | 7.51 in |
| September | 78.9°F | 55.1°F | 2.99 in | 87.0°F | 77.2°F | 8.45 in |
| October | 66.8°F | 43.4°F | 3.02 in | 83.7°F | 74.4°F | 6.49 in |
| November | 52.3°F | 32.6°F | 3.11 in | 78.9°F | 68.6°F | 3.29 in |
| December | 40.5°F | 23.7°F | 2.33 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile