El Dorado Springs, MO vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
El Dorado Springs is cooler than Phoenix (56.1°F vs 72.5°F annual avg) and wetter than it (48.7 in vs 8.9 in per year). El Dorado Springs has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
El Dorado Springs, MO
Annual avg
56.1°F
Annual precip
48.7 in
Warmest month
July (89.0°F)
Coldest month
January (21.9°F)
Annual swing
46.4°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
El Dorado Springs
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | El Dorado Springs | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.2°F | 21.9°F | 2.13 in | 65.4°F | 44.1°F | 1.17 in |
| February | 47.6°F | 25.8°F | 2.32 in | 68.1°F | 46.1°F | 1.21 in |
| March | 57.4°F | 34.5°F | 3.35 in | 75.0°F | 50.9°F | 1.09 in |
| April | 67.3°F | 44.0°F | 5.36 in | 82.5°F | 56.6°F | 0.35 in |
| May | 75.3°F | 53.9°F | 6.85 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.9°F | 63.5°F | 5.69 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.0°F | 67.9°F | 4.29 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.3°F | 66.1°F | 3.93 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.6°F | 57.8°F | 4.73 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.9°F | 46.2°F | 3.66 in | 86.3°F | 62.7°F | 0.67 in |
| November | 56.9°F | 35.1°F | 3.66 in | 74.0°F | 50.8°F | 0.90 in |
| December | 45.9°F | 26.7°F | 2.70 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile