Eddyville, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Eddyville is cooler than Phoenix (50°F vs 72.5°F annual avg) and wetter than it (36.5 in vs 8.9 in per year). Eddyville has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Eddyville, IA
Annual avg
50°F
Annual precip
36.5 in
Warmest month
July (84.4°F)
Coldest month
January (13.2°F)
Annual swing
52.3°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Eddyville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Eddyville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.3°F | 13.2°F | 1.12 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.9°F | 16.8°F | 1.49 in | 68.1°F | 46.1°F | 1.21 in |
| March | 48.7°F | 28.0°F | 2.02 in | 75.0°F | 50.9°F | 1.09 in |
| April | 61.4°F | 38.8°F | 3.77 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.9°F | 50.5°F | 4.86 in | 91.5°F | 64.7°F | 0.19 in |
| June | 80.2°F | 60.6°F | 5.18 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.4°F | 64.6°F | 4.02 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.8°F | 62.4°F | 4.04 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.0°F | 53.5°F | 3.57 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.4°F | 41.8°F | 2.80 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.0°F | 29.5°F | 2.14 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.5°F | 19.3°F | 1.47 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile