Eddyville, IA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Eddyville is about the same temperature as Denver (50°F vs 51.4°F annual avg) and wetter than it (36.5 in vs 15.4 in per year). Eddyville has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Eddyville, IA
Annual avg
50°F
Annual precip
36.5 in
Warmest month
July (84.4°F)
Coldest month
January (13.2°F)
Annual swing
52.3°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Eddyville
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Eddyville | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.3°F | 13.2°F | 1.12 in | 46.5°F | 17.6°F | 0.46 in |
| February | 35.9°F | 16.8°F | 1.49 in | 47.5°F | 19.3°F | 0.53 in |
| March | 48.7°F | 28.0°F | 2.02 in | 56.4°F | 27.1°F | 1.12 in |
| April | 61.4°F | 38.8°F | 3.77 in | 62.5°F | 33.7°F | 1.67 in |
| May | 70.9°F | 50.5°F | 4.86 in | 71.7°F | 43.4°F | 2.29 in |
| June | 80.2°F | 60.6°F | 5.18 in | 84.1°F | 52.9°F | 1.68 in |
| July | 84.4°F | 64.6°F | 4.02 in | 90.2°F | 59.3°F | 2.12 in |
| August | 82.8°F | 62.4°F | 4.04 in | 87.9°F | 57.2°F | 1.83 in |
| September | 76.0°F | 53.5°F | 3.57 in | 80.1°F | 48.2°F | 1.51 in |
| October | 63.4°F | 41.8°F | 2.80 in | 66.7°F | 35.7°F | 0.98 in |
| November | 49.0°F | 29.5°F | 2.14 in | 54.8°F | 25.5°F | 0.70 in |
| December | 36.5°F | 19.3°F | 1.47 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile