Duson, LA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Duson is cooler than Phoenix (68.1°F vs 72.5°F annual avg) and wetter than it (64.7 in vs 8.9 in per year). Duson has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Duson, LA
Annual avg
68.1°F
Annual precip
64.7 in
Warmest month
August (91.6°F)
Coldest month
January (41.2°F)
Annual swing
30.8°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 9b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Duson
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Duson | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 61.5°F | 41.2°F | 6.09 in | 65.4°F | 44.1°F | 1.17 in |
| February | 65.7°F | 44.7°F | 4.45 in | 68.1°F | 46.1°F | 1.21 in |
| March | 71.9°F | 51.1°F | 3.76 in | 75.0°F | 50.9°F | 1.09 in |
| April | 78.4°F | 57.1°F | 5.50 in | 82.5°F | 56.6°F | 0.35 in |
| May | 85.0°F | 65.1°F | 4.87 in | 91.5°F | 64.7°F | 0.19 in |
| June | 90.0°F | 71.5°F | 7.02 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.0°F | 73.1°F | 6.32 in | 104.0°F | 80.8°F | 0.81 in |
| August | 91.6°F | 72.9°F | 6.54 in | 102.5°F | 80.5°F | 0.96 in |
| September | 87.8°F | 68.5°F | 5.21 in | 97.5°F | 74.7°F | 0.71 in |
| October | 80.7°F | 58.5°F | 5.00 in | 86.3°F | 62.7°F | 0.67 in |
| November | 70.8°F | 48.5°F | 4.75 in | 74.0°F | 50.8°F | 0.90 in |
| December | 63.8°F | 43.0°F | 5.23 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile