Dupree, SD vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Dupree is cooler than Denver (47.8°F vs 51.4°F annual avg) and similar rainfall to it (18.9 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Dupree, SD
Annual avg
47.8°F
Annual precip
18.9 in
Warmest month
July (90.2°F)
Coldest month
January (9.8°F)
Annual swing
54.6°F
Semi-arid (cold) BSk
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Dupree
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Dupree | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.4°F | 9.8°F | 0.41 in | 46.5°F | 17.6°F | 0.46 in |
| February | 35.1°F | 13.1°F | 0.59 in | 47.5°F | 19.3°F | 0.53 in |
| March | 47.9°F | 22.5°F | 0.85 in | 56.4°F | 27.1°F | 1.12 in |
| April | 60.7°F | 32.9°F | 1.98 in | 62.5°F | 33.7°F | 1.67 in |
| May | 71.7°F | 44.0°F | 3.27 in | 71.7°F | 43.4°F | 2.29 in |
| June | 82.3°F | 54.3°F | 3.72 in | 84.1°F | 52.9°F | 1.68 in |
| July | 90.2°F | 60.2°F | 2.49 in | 90.2°F | 59.3°F | 2.12 in |
| August | 89.5°F | 58.3°F | 1.79 in | 87.9°F | 57.2°F | 1.83 in |
| September | 80.0°F | 48.8°F | 1.22 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.6°F | 35.6°F | 1.60 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.2°F | 23.1°F | 0.43 in | 54.8°F | 25.5°F | 0.70 in |
| December | 34.2°F | 13.3°F | 0.50 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile