Drummond, MT vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Drummond is cooler than Miami (43°F vs 76.1°F annual avg) and drier than it (12.1 in vs 57.2 in per year). Drummond has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
Drummond, MT
Annual avg
43°F
Annual precip
12.1 in
Warmest month
July (86.0°F)
Coldest month
December (13.0°F)
Annual swing
42.8°F
Semi-arid (cold) BSk
USDA Zone 6b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Drummond
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Drummond | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.7°F | 13.2°F | 0.60 in | 73.6°F | 61.2°F | 2.33 in |
| February | 37.6°F | 14.5°F | 0.79 in | 74.8°F | 63.3°F | 2.27 in |
| March | 49.0°F | 21.4°F | 0.82 in | 76.5°F | 65.2°F | 2.47 in |
| April | 58.0°F | 27.5°F | 0.93 in | 79.6°F | 69.8°F | 3.44 in |
| May | 66.9°F | 34.2°F | 1.81 in | 82.7°F | 73.6°F | 4.94 in |
| June | 74.8°F | 41.0°F | 1.97 in | 86.0°F | 76.5°F | 7.76 in |
| July | 86.0°F | 44.4°F | 0.90 in | 87.8°F | 78.0°F | 5.98 in |
| August | 85.2°F | 42.7°F | 0.82 in | 88.1°F | 78.1°F | 7.51 in |
| September | 74.0°F | 37.1°F | 0.90 in | 87.0°F | 77.2°F | 8.45 in |
| October | 58.2°F | 28.7°F | 0.88 in | 83.7°F | 74.4°F | 6.49 in |
| November | 40.9°F | 19.4°F | 0.93 in | 78.9°F | 68.6°F | 3.29 in |
| December | 31.9°F | 13.0°F | 0.71 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile