Douglasville, GA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Douglasville is cooler than Phoenix (62.3°F vs 72.5°F annual avg) and wetter than it (48.1 in vs 8.9 in per year). Douglasville has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Douglasville, GA
Annual avg
62.3°F
Annual precip
48.1 in
Warmest month
July (90.0°F)
Coldest month
January (33.5°F)
Annual swing
36.5°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Douglasville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Douglasville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 53.7°F | 33.5°F | 4.25 in | 65.4°F | 44.1°F | 1.17 in |
| February | 58.4°F | 36.6°F | 4.34 in | 68.1°F | 46.1°F | 1.21 in |
| March | 65.8°F | 42.9°F | 4.53 in | 75.0°F | 50.9°F | 1.09 in |
| April | 73.9°F | 49.5°F | 3.61 in | 82.5°F | 56.6°F | 0.35 in |
| May | 81.2°F | 58.4°F | 3.64 in | 91.5°F | 64.7°F | 0.19 in |
| June | 87.1°F | 66.6°F | 3.84 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.0°F | 70.2°F | 5.01 in | 104.0°F | 80.8°F | 0.81 in |
| August | 89.1°F | 69.4°F | 3.98 in | 102.5°F | 80.5°F | 0.96 in |
| September | 83.9°F | 63.0°F | 3.36 in | 97.5°F | 74.7°F | 0.71 in |
| October | 74.5°F | 51.3°F | 3.59 in | 86.3°F | 62.7°F | 0.67 in |
| November | 64.0°F | 40.7°F | 3.77 in | 74.0°F | 50.8°F | 0.90 in |
| December | 55.9°F | 36.0°F | 4.21 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile