Douglas, AZ vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Douglas is cooler than Phoenix (64.5°F vs 72.5°F annual avg) and wetter than it (14 in vs 8.9 in per year). Douglas has a Semi-arid (hot) climate; Phoenix a Desert (hot) climate.
Douglas, AZ
Annual avg
64.5°F
Annual precip
14 in
Warmest month
June (97.1°F)
Coldest month
December (30.4°F)
Annual swing
33.1°F
Semi-arid (hot) BSh
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Douglas
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Douglas | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 65.2°F | 30.9°F | 0.91 in | 65.4°F | 44.1°F | 1.17 in |
| February | 68.5°F | 35.1°F | 0.74 in | 68.1°F | 46.1°F | 1.21 in |
| March | 73.2°F | 39.6°F | 0.61 in | 75.0°F | 50.9°F | 1.09 in |
| April | 81.0°F | 45.2°F | 0.17 in | 82.5°F | 56.6°F | 0.35 in |
| May | 88.8°F | 53.4°F | 0.40 in | 91.5°F | 64.7°F | 0.19 in |
| June | 97.1°F | 61.7°F | 0.53 in | 101.5°F | 72.7°F | 0.03 in |
| July | 95.4°F | 66.1°F | 3.45 in | 104.0°F | 80.8°F | 0.81 in |
| August | 92.7°F | 65.4°F | 3.20 in | 102.5°F | 80.5°F | 0.96 in |
| September | 90.2°F | 60.1°F | 1.67 in | 97.5°F | 74.7°F | 0.71 in |
| October | 83.3°F | 48.7°F | 0.78 in | 86.3°F | 62.7°F | 0.67 in |
| November | 74.0°F | 37.7°F | 0.64 in | 74.0°F | 50.8°F | 0.90 in |
| December | 65.1°F | 30.4°F | 0.86 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile