Divernon, IL vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Divernon is warmer than Denver (54.8°F vs 51.4°F annual avg) and wetter than it (38.4 in vs 15.4 in per year). Divernon has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Divernon, IL
Annual avg
54.8°F
Annual precip
38.4 in
Warmest month
July (86.9°F)
Coldest month
January (20.9°F)
Annual swing
48.6°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Divernon
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Divernon | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.3°F | 20.9°F | 1.97 in | 46.5°F | 17.6°F | 0.46 in |
| February | 41.5°F | 24.8°F | 2.27 in | 47.5°F | 19.3°F | 0.53 in |
| March | 53.5°F | 34.4°F | 2.54 in | 56.4°F | 27.1°F | 1.12 in |
| April | 66.8°F | 45.3°F | 4.23 in | 62.5°F | 33.7°F | 1.67 in |
| May | 75.5°F | 55.2°F | 4.19 in | 71.7°F | 43.4°F | 2.29 in |
| June | 83.4°F | 64.7°F | 4.29 in | 84.1°F | 52.9°F | 1.68 in |
| July | 86.9°F | 67.6°F | 3.46 in | 90.2°F | 59.3°F | 2.12 in |
| August | 85.2°F | 65.8°F | 3.09 in | 87.9°F | 57.2°F | 1.83 in |
| September | 79.9°F | 58.2°F | 3.42 in | 80.1°F | 48.2°F | 1.51 in |
| October | 67.4°F | 47.3°F | 3.39 in | 66.7°F | 35.7°F | 0.98 in |
| November | 52.2°F | 35.3°F | 3.10 in | 54.8°F | 25.5°F | 0.70 in |
| December | 40.8°F | 26.4°F | 2.41 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile