Dill City, OK vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Dill City is cooler than Phoenix (60°F vs 72.5°F annual avg) and wetter than it (23.9 in vs 8.9 in per year). Dill City has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Dill City, OK
Annual avg
60°F
Annual precip
23.9 in
Warmest month
July (94.2°F)
Coldest month
January (27.5°F)
Annual swing
44.5°F
Semi-arid (cold) BSk
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Dill City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Dill City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.0°F | 27.5°F | 0.61 in | 65.4°F | 44.1°F | 1.17 in |
| February | 53.0°F | 30.2°F | 0.78 in | 68.1°F | 46.1°F | 1.21 in |
| March | 61.9°F | 38.6°F | 1.40 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.7°F | 46.4°F | 2.60 in | 82.5°F | 56.6°F | 0.35 in |
| May | 80.1°F | 56.9°F | 3.55 in | 91.5°F | 64.7°F | 0.19 in |
| June | 89.5°F | 66.8°F | 3.28 in | 101.5°F | 72.7°F | 0.03 in |
| July | 94.2°F | 71.3°F | 1.96 in | 104.0°F | 80.8°F | 0.81 in |
| August | 92.5°F | 69.9°F | 3.12 in | 102.5°F | 80.5°F | 0.96 in |
| September | 84.1°F | 62.1°F | 2.59 in | 97.5°F | 74.7°F | 0.71 in |
| October | 72.3°F | 49.4°F | 2.33 in | 86.3°F | 62.7°F | 0.67 in |
| November | 59.0°F | 37.7°F | 0.91 in | 74.0°F | 50.8°F | 0.90 in |
| December | 49.4°F | 29.6°F | 0.77 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile