Derby, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Derby is cooler than Phoenix (48.3°F vs 72.5°F annual avg) and wetter than it (37.3 in vs 8.9 in per year). Derby has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Derby, IA
Annual avg
48.3°F
Annual precip
37.3 in
Warmest month
July (84.5°F)
Coldest month
January (10.6°F)
Annual swing
52.2°F
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Derby
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Derby | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.0°F | 10.6°F | 0.96 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.7°F | 13.7°F | 1.40 in | 68.1°F | 46.1°F | 1.21 in |
| March | 48.5°F | 24.7°F | 1.90 in | 75.0°F | 50.9°F | 1.09 in |
| April | 61.0°F | 35.0°F | 4.15 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.7°F | 46.6°F | 5.39 in | 91.5°F | 64.7°F | 0.19 in |
| June | 80.3°F | 57.1°F | 4.92 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.5°F | 61.5°F | 4.21 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.1°F | 59.0°F | 4.40 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.1°F | 49.8°F | 3.71 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.8°F | 37.8°F | 2.98 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.6°F | 26.1°F | 2.03 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.5°F | 16.2°F | 1.27 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile