Delphos, OH vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Delphos is cooler than Phoenix (51°F vs 72.5°F annual avg) and wetter than it (40.4 in vs 8.9 in per year). Delphos has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Delphos, OH
Annual avg
51°F
Annual precip
40.4 in
Warmest month
July (84.5°F)
Coldest month
January (18.2°F)
Annual swing
49.2°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Delphos
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Delphos | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.5°F | 18.2°F | 2.57 in | 65.4°F | 44.1°F | 1.17 in |
| February | 36.1°F | 20.5°F | 2.05 in | 68.1°F | 46.1°F | 1.21 in |
| March | 46.9°F | 28.9°F | 2.52 in | 75.0°F | 50.9°F | 1.09 in |
| April | 60.3°F | 39.3°F | 3.59 in | 82.5°F | 56.6°F | 0.35 in |
| May | 71.8°F | 51.4°F | 4.76 in | 91.5°F | 64.7°F | 0.19 in |
| June | 80.9°F | 61.1°F | 4.59 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.5°F | 64.4°F | 4.66 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.6°F | 62.3°F | 3.95 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.8°F | 54.7°F | 3.15 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.9°F | 43.4°F | 2.99 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.5°F | 33.0°F | 2.94 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.4°F | 24.1°F | 2.59 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile