Decatur, NE vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Decatur is cooler than Phoenix (48.5°F vs 72.5°F annual avg) and wetter than it (29.9 in vs 8.9 in per year). Decatur has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Decatur, NE
Annual avg
48.5°F
Annual precip
29.9 in
Warmest month
July (86.0°F)
Coldest month
January (8.5°F)
Annual swing
54.9°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Decatur
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Decatur | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.2°F | 8.5°F | 0.54 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.6°F | 12.5°F | 0.78 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.8°F | 23.9°F | 1.57 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.7°F | 34.7°F | 3.28 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.5°F | 47.9°F | 4.58 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.1°F | 59.0°F | 4.18 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.0°F | 62.6°F | 3.39 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.7°F | 59.4°F | 4.07 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.1°F | 50.3°F | 2.97 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.4°F | 37.3°F | 2.31 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.6°F | 23.7°F | 1.50 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.4°F | 13.5°F | 0.69 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile