Deaver, WY vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Deaver is cooler than Denver (46.1°F vs 51.4°F annual avg) and drier than it (5.5 in vs 15.4 in per year). Deaver has a Desert (cold) climate; Denver a Semi-arid (cold) climate.
Deaver, WY
Annual avg
46.1°F
Annual precip
5.5 in
Warmest month
July (89.5°F)
Coldest month
January (6.5°F)
Annual swing
54.9°F
Pleasant months
1 / 12
Desert (cold) BWk
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Deaver
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Deaver | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.6°F | 6.5°F | 0.09 in | 46.5°F | 17.6°F | 0.46 in |
| February | 36.6°F | 11.9°F | 0.15 in | 47.5°F | 19.3°F | 0.53 in |
| March | 50.8°F | 23.3°F | 0.21 in | 56.4°F | 27.1°F | 1.12 in |
| April | 59.9°F | 32.0°F | 0.40 in | 62.5°F | 33.7°F | 1.67 in |
| May | 69.6°F | 42.6°F | 1.10 in | 71.7°F | 43.4°F | 2.29 in |
| June | 79.9°F | 51.1°F | 1.09 in | 84.1°F | 52.9°F | 1.68 in |
| July | 89.5°F | 57.4°F | 0.55 in | 90.2°F | 59.3°F | 2.12 in |
| August | 87.8°F | 54.9°F | 0.35 in | 87.9°F | 57.2°F | 1.83 in |
| September | 76.7°F | 44.4°F | 0.59 in | 80.1°F | 48.2°F | 1.51 in |
| October | 61.2°F | 32.5°F | 0.59 in | 66.7°F | 35.7°F | 0.98 in |
| November | 45.4°F | 19.8°F | 0.24 in | 54.8°F | 25.5°F | 0.70 in |
| December | 32.9°F | 8.8°F | 0.15 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile