Dakota City, IA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Dakota City is cooler than Denver (46.8°F vs 51.4°F annual avg) and wetter than it (35.8 in vs 15.4 in per year). Dakota City has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Dakota City, IA
Annual avg
46.8°F
Annual precip
35.8 in
Warmest month
July (83.3°F)
Coldest month
January (8.0°F)
Annual swing
55.9°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Dakota City
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Dakota City | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.8°F | 8.0°F | 0.89 in | 46.5°F | 17.6°F | 0.46 in |
| February | 29.8°F | 12.1°F | 1.37 in | 47.5°F | 19.3°F | 0.53 in |
| March | 43.1°F | 24.1°F | 2.02 in | 56.4°F | 27.1°F | 1.12 in |
| April | 58.5°F | 35.4°F | 3.71 in | 62.5°F | 33.7°F | 1.67 in |
| May | 70.0°F | 48.0°F | 5.12 in | 71.7°F | 43.4°F | 2.29 in |
| June | 79.8°F | 58.8°F | 5.41 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.3°F | 62.4°F | 4.01 in | 90.2°F | 59.3°F | 2.12 in |
| August | 81.4°F | 59.5°F | 4.49 in | 87.9°F | 57.2°F | 1.83 in |
| September | 75.6°F | 51.2°F | 3.24 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.1°F | 38.2°F | 2.59 in | 66.7°F | 35.7°F | 0.98 in |
| November | 45.2°F | 25.7°F | 1.61 in | 54.8°F | 25.5°F | 0.70 in |
| December | 31.0°F | 14.7°F | 1.37 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile