Cut Bank, MT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cut Bank is cooler than Phoenix (41.8°F vs 72.5°F annual avg) and similar rainfall to it (10.8 in vs 8.9 in per year). Cut Bank has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Cut Bank, MT
Annual avg
41.8°F
Annual precip
10.8 in
Warmest month
July (80.2°F)
Coldest month
January (11.3°F)
Annual swing
43.1°F
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cut Bank
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cut Bank | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.3°F | 11.3°F | 0.22 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.2°F | 12.0°F | 0.23 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.6°F | 19.7°F | 0.36 in | 75.0°F | 50.9°F | 1.09 in |
| April | 52.3°F | 28.1°F | 0.95 in | 82.5°F | 56.6°F | 0.35 in |
| May | 62.3°F | 37.0°F | 1.65 in | 91.5°F | 64.7°F | 0.19 in |
| June | 70.4°F | 44.7°F | 2.73 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.2°F | 49.6°F | 1.29 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.7°F | 48.0°F | 0.96 in | 102.5°F | 80.5°F | 0.96 in |
| September | 68.7°F | 40.1°F | 1.08 in | 97.5°F | 74.7°F | 0.71 in |
| October | 54.4°F | 29.7°F | 0.57 in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.0°F | 20.2°F | 0.42 in | 74.0°F | 50.8°F | 0.90 in |
| December | 32.9°F | 12.6°F | 0.31 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile