Cumberland, WI vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cumberland is cooler than Miami (41.3°F vs 76.1°F annual avg) and drier than it (33.8 in vs 57.2 in per year). Cumberland has a Warm-summer humid continental climate; Miami a Tropical monsoon climate.
Cumberland, WI
Annual avg
41.3°F
Annual precip
33.8 in
Warmest month
July (79.0°F)
Coldest month
January (0.3°F)
Annual swing
59.5°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Cumberland
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cumberland | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 19.1°F | 0.3°F | 0.95 in | 73.6°F | 61.2°F | 2.33 in |
| February | 24.3°F | 2.7°F | 0.99 in | 74.8°F | 63.3°F | 2.27 in |
| March | 37.1°F | 15.5°F | 1.69 in | 76.5°F | 65.2°F | 2.47 in |
| April | 51.6°F | 30.4°F | 2.83 in | 79.6°F | 69.8°F | 3.44 in |
| May | 64.7°F | 44.0°F | 3.84 in | 82.7°F | 73.6°F | 4.94 in |
| June | 74.7°F | 54.9°F | 4.54 in | 86.0°F | 76.5°F | 7.76 in |
| July | 79.0°F | 59.4°F | 4.47 in | 87.8°F | 78.0°F | 5.98 in |
| August | 76.9°F | 57.3°F | 4.40 in | 88.1°F | 78.1°F | 7.51 in |
| September | 68.5°F | 48.1°F | 3.61 in | 87.0°F | 77.2°F | 8.45 in |
| October | 54.0°F | 35.1°F | 3.28 in | 83.7°F | 74.4°F | 6.49 in |
| November | 38.0°F | 22.0°F | 1.86 in | 78.9°F | 68.6°F | 3.29 in |
| December | 24.3°F | 8.7°F | 1.29 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile