Crouch, ID vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Crouch is cooler than Denver (46.8°F vs 51.4°F annual avg) and wetter than it (26.6 in vs 15.4 in per year). Crouch has a Mediterranean continental (warm summer) climate; Denver a Semi-arid (cold) climate.
Crouch, ID
Annual avg
46.8°F
Annual precip
26.6 in
Warmest month
July (89.0°F)
Coldest month
January (19.3°F)
Annual swing
41.9°F
Mediterranean continental (warm summer) Dsb
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Crouch
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Crouch | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.7°F | 19.3°F | 4.22 in | 46.5°F | 17.6°F | 0.46 in |
| February | 40.9°F | 21.6°F | 2.53 in | 47.5°F | 19.3°F | 0.53 in |
| March | 51.6°F | 27.4°F | 2.91 in | 56.4°F | 27.1°F | 1.12 in |
| April | 60.3°F | 32.1°F | 2.13 in | 62.5°F | 33.7°F | 1.67 in |
| May | 69.4°F | 38.2°F | 1.79 in | 71.7°F | 43.4°F | 2.29 in |
| June | 78.0°F | 43.6°F | 1.35 in | 84.1°F | 52.9°F | 1.68 in |
| July | 89.0°F | 47.7°F | 0.42 in | 90.2°F | 59.3°F | 2.12 in |
| August | 88.8°F | 45.5°F | 0.46 in | 87.9°F | 57.2°F | 1.83 in |
| September | 79.2°F | 38.6°F | 0.85 in | 80.1°F | 48.2°F | 1.51 in |
| October | 63.5°F | 31.4°F | 1.73 in | 66.7°F | 35.7°F | 0.98 in |
| November | 43.8°F | 25.8°F | 3.20 in | 54.8°F | 25.5°F | 0.70 in |
| December | 33.3°F | 19.8°F | 4.96 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile