Crookston, MN vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Crookston is cooler than Denver (40.1°F vs 51.4°F annual avg) and wetter than it (22.4 in vs 15.4 in per year). Crookston has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Crookston, MN
Annual avg
40.1°F
Annual precip
22.4 in
Warmest month
July (80.3°F)
Coldest month
January (-3.6°F)
Annual swing
63°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Crookston
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Crookston | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 15.8°F | -3.6°F | 0.51 in | 46.5°F | 17.6°F | 0.46 in |
| February | 20.4°F | -0.2°F | 0.53 in | 47.5°F | 19.3°F | 0.53 in |
| March | 34.0°F | 14.8°F | 0.73 in | 56.4°F | 27.1°F | 1.12 in |
| April | 51.3°F | 30.1°F | 1.27 in | 62.5°F | 33.7°F | 1.67 in |
| May | 66.6°F | 42.8°F | 2.75 in | 71.7°F | 43.4°F | 2.29 in |
| June | 76.0°F | 54.3°F | 4.15 in | 84.1°F | 52.9°F | 1.68 in |
| July | 80.3°F | 57.8°F | 3.27 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.6°F | 55.2°F | 2.97 in | 87.9°F | 57.2°F | 1.83 in |
| September | 70.4°F | 46.0°F | 2.60 in | 80.1°F | 48.2°F | 1.51 in |
| October | 54.1°F | 33.3°F | 2.09 in | 66.7°F | 35.7°F | 0.98 in |
| November | 36.2°F | 18.8°F | 0.82 in | 54.8°F | 25.5°F | 0.70 in |
| December | 22.4°F | 5.2°F | 0.74 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile