Credit River, MN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Credit River is cooler than Phoenix (45.7°F vs 72.5°F annual avg) and wetter than it (32.3 in vs 8.9 in per year). Credit River has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Credit River, MN
Annual avg
45.7°F
Annual precip
32.3 in
Warmest month
July (82.0°F)
Coldest month
January (7.8°F)
Annual swing
56.9°F
Pleasant months
3 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Credit River
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Credit River | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 22.9°F | 7.8°F | 1.05 in | 65.4°F | 44.1°F | 1.17 in |
| February | 28.1°F | 11.8°F | 0.81 in | 68.1°F | 46.1°F | 1.21 in |
| March | 41.1°F | 24.0°F | 1.66 in | 75.0°F | 50.9°F | 1.09 in |
| April | 56.2°F | 36.3°F | 2.72 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.6°F | 48.2°F | 3.93 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.1°F | 58.5°F | 4.89 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.0°F | 62.6°F | 4.24 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.0°F | 60.1°F | 4.42 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.0°F | 52.3°F | 3.20 in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.9°F | 39.4°F | 2.75 in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.6°F | 26.5°F | 1.64 in | 74.0°F | 50.8°F | 0.90 in |
| December | 27.7°F | 14.4°F | 1.01 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile