Cottonwood, ID vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cottonwood is cooler than Phoenix (47.6°F vs 72.5°F annual avg) and wetter than it (22.6 in vs 8.9 in per year). Cottonwood has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Cottonwood, ID
Annual avg
47.6°F
Annual precip
22.6 in
Warmest month
August (81.4°F)
Coldest month
December (23.6°F)
Annual swing
38.9°F
Warm-summer humid continental Dfb
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cottonwood
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cottonwood | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.1°F | 24.7°F | 1.81 in | 65.4°F | 44.1°F | 1.17 in |
| February | 40.2°F | 26.3°F | 1.64 in | 68.1°F | 46.1°F | 1.21 in |
| March | 47.6°F | 30.5°F | 2.12 in | 75.0°F | 50.9°F | 1.09 in |
| April | 53.9°F | 35.1°F | 2.67 in | 82.5°F | 56.6°F | 0.35 in |
| May | 63.0°F | 42.2°F | 2.78 in | 91.5°F | 64.7°F | 0.19 in |
| June | 69.4°F | 48.1°F | 2.64 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.6°F | 56.1°F | 1.16 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.4°F | 55.9°F | 0.84 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.2°F | 48.7°F | 1.06 in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.4°F | 38.7°F | 1.77 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.6°F | 29.9°F | 2.20 in | 74.0°F | 50.8°F | 0.90 in |
| December | 35.8°F | 23.6°F | 1.93 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile