Cortland, OH vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cortland is cooler than Phoenix (49.2°F vs 72.5°F annual avg) and wetter than it (42.7 in vs 8.9 in per year). Cortland has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Cortland, OH
Annual avg
49.2°F
Annual precip
42.7 in
Warmest month
July (82.1°F)
Coldest month
January (17.6°F)
Annual swing
44.9°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cortland
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cortland | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.8°F | 17.6°F | 2.87 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.5°F | 18.3°F | 2.25 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.9°F | 24.9°F | 3.10 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.2°F | 35.5°F | 3.80 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.6°F | 46.4°F | 4.20 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.8°F | 55.9°F | 4.26 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.1°F | 60.0°F | 4.78 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.7°F | 57.9°F | 3.59 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.6°F | 51.4°F | 4.27 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.5°F | 40.5°F | 3.63 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.3°F | 31.9°F | 2.97 in | 74.0°F | 50.8°F | 0.90 in |
| December | 40.0°F | 24.4°F | 2.95 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile