Cortez, CO vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cortez is cooler than Phoenix (50.8°F vs 72.5°F annual avg) and similar rainfall to it (11.8 in vs 8.9 in per year). Cortez has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Cortez, CO
Annual avg
50.8°F
Annual precip
11.8 in
Warmest month
July (90.5°F)
Coldest month
January (16.6°F)
Annual swing
44.1°F
Semi-arid (cold) BSk
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cortez
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cortez | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.9°F | 16.6°F | 1.06 in | 65.4°F | 44.1°F | 1.17 in |
| February | 47.2°F | 21.5°F | 0.96 in | 68.1°F | 46.1°F | 1.21 in |
| March | 56.0°F | 27.6°F | 0.86 in | 75.0°F | 50.9°F | 1.09 in |
| April | 63.5°F | 32.9°F | 0.72 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.4°F | 41.3°F | 0.93 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.3°F | 49.4°F | 0.37 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.5°F | 57.2°F | 1.25 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.7°F | 55.8°F | 1.34 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.1°F | 47.5°F | 1.48 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.4°F | 35.5°F | 1.08 in | 86.3°F | 62.7°F | 0.67 in |
| November | 54.1°F | 25.8°F | 0.85 in | 74.0°F | 50.8°F | 0.90 in |
| December | 43.2°F | 17.7°F | 0.89 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile