Colesburg, IA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Colesburg is cooler than Denver (48.5°F vs 51.4°F annual avg) and wetter than it (37.3 in vs 15.4 in per year). Colesburg has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Colesburg, IA
Annual avg
48.5°F
Annual precip
37.3 in
Warmest month
July (83.8°F)
Coldest month
January (10.3°F)
Annual swing
54.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Colesburg
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Colesburg | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 27.9°F | 10.3°F | 1.33 in | 46.5°F | 17.6°F | 0.46 in |
| February | 32.8°F | 14.0°F | 1.23 in | 47.5°F | 19.3°F | 0.53 in |
| March | 45.2°F | 26.7°F | 1.98 in | 56.4°F | 27.1°F | 1.12 in |
| April | 59.3°F | 38.7°F | 3.65 in | 62.5°F | 33.7°F | 1.67 in |
| May | 71.0°F | 50.0°F | 4.58 in | 71.7°F | 43.4°F | 2.29 in |
| June | 80.4°F | 60.1°F | 5.70 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.8°F | 64.1°F | 4.85 in | 90.2°F | 59.3°F | 2.12 in |
| August | 81.6°F | 61.8°F | 3.61 in | 87.9°F | 57.2°F | 1.83 in |
| September | 74.7°F | 53.7°F | 3.75 in | 80.1°F | 48.2°F | 1.51 in |
| October | 61.4°F | 41.5°F | 2.81 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.0°F | 29.1°F | 2.13 in | 54.8°F | 25.5°F | 0.70 in |
| December | 33.0°F | 17.6°F | 1.66 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile