Cokedale, CO vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cokedale is about the same temperature as Denver (49.8°F vs 51.4°F annual avg) and similar rainfall to it (17.2 in vs 15.4 in per year). Cokedale has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Cokedale, CO
Annual avg
49.8°F
Annual precip
17.2 in
Warmest month
July (86.9°F)
Coldest month
January (15.2°F)
Annual swing
39.2°F
Warm-summer humid continental Dfb
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Cokedale
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cokedale | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 47.7°F | 15.2°F | 0.56 in | 46.5°F | 17.6°F | 0.46 in |
| February | 49.6°F | 17.7°F | 0.58 in | 47.5°F | 19.3°F | 0.53 in |
| March | 56.9°F | 24.3°F | 1.20 in | 56.4°F | 27.1°F | 1.12 in |
| April | 62.8°F | 30.7°F | 1.73 in | 62.5°F | 33.7°F | 1.67 in |
| May | 72.4°F | 40.1°F | 1.71 in | 71.7°F | 43.4°F | 2.29 in |
| June | 83.2°F | 49.8°F | 1.55 in | 84.1°F | 52.9°F | 1.68 in |
| July | 86.9°F | 54.3°F | 2.97 in | 90.2°F | 59.3°F | 2.12 in |
| August | 84.4°F | 52.6°F | 2.66 in | 87.9°F | 57.2°F | 1.83 in |
| September | 78.7°F | 45.1°F | 1.40 in | 80.1°F | 48.2°F | 1.51 in |
| October | 67.4°F | 33.2°F | 1.31 in | 66.7°F | 35.7°F | 0.98 in |
| November | 55.6°F | 23.6°F | 0.82 in | 54.8°F | 25.5°F | 0.70 in |
| December | 47.7°F | 15.5°F | 0.73 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile