Cohasset, MN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cohasset is cooler than Phoenix (39.6°F vs 72.5°F annual avg) and wetter than it (27.7 in vs 8.9 in per year). Cohasset has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Cohasset, MN
Annual avg
39.6°F
Annual precip
27.7 in
Warmest month
July (78.3°F)
Coldest month
January (-2.9°F)
Annual swing
59.9°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cohasset
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cohasset | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 17.8°F | -2.9°F | 0.77 in | 65.4°F | 44.1°F | 1.17 in |
| February | 23.5°F | 0.6°F | 0.73 in | 68.1°F | 46.1°F | 1.21 in |
| March | 36.8°F | 14.4°F | 1.10 in | 75.0°F | 50.9°F | 1.09 in |
| April | 50.2°F | 28.5°F | 1.80 in | 82.5°F | 56.6°F | 0.35 in |
| May | 64.6°F | 41.4°F | 3.07 in | 91.5°F | 64.7°F | 0.19 in |
| June | 73.3°F | 51.6°F | 4.63 in | 101.5°F | 72.7°F | 0.03 in |
| July | 78.3°F | 56.5°F | 4.23 in | 104.0°F | 80.8°F | 0.81 in |
| August | 76.4°F | 54.8°F | 3.39 in | 102.5°F | 80.5°F | 0.96 in |
| September | 68.0°F | 46.4°F | 3.12 in | 97.5°F | 74.7°F | 0.71 in |
| October | 52.2°F | 33.6°F | 2.55 in | 86.3°F | 62.7°F | 0.67 in |
| November | 36.1°F | 20.1°F | 1.34 in | 74.0°F | 50.8°F | 0.90 in |
| December | 22.6°F | 5.3°F | 1.01 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile