Clayton, NM vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Clayton is warmer than Denver (54.3°F vs 51.4°F annual avg) and similar rainfall to it (16.1 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Clayton, NM
Annual avg
54.3°F
Annual precip
16.1 in
Warmest month
July (90.0°F)
Coldest month
January (21.4°F)
Annual swing
40.1°F
Semi-arid (cold) BSk
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Clayton
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Clayton | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.5°F | 21.4°F | 0.33 in | 46.5°F | 17.6°F | 0.46 in |
| February | 52.0°F | 23.0°F | 0.30 in | 47.5°F | 19.3°F | 0.53 in |
| March | 60.0°F | 29.8°F | 0.91 in | 56.4°F | 27.1°F | 1.12 in |
| April | 67.3°F | 36.8°F | 1.12 in | 62.5°F | 33.7°F | 1.67 in |
| May | 76.4°F | 46.6°F | 1.85 in | 71.7°F | 43.4°F | 2.29 in |
| June | 86.4°F | 56.1°F | 1.97 in | 84.1°F | 52.9°F | 1.68 in |
| July | 90.0°F | 60.8°F | 2.81 in | 90.2°F | 59.3°F | 2.12 in |
| August | 86.6°F | 59.7°F | 3.08 in | 87.9°F | 57.2°F | 1.83 in |
| September | 80.3°F | 52.5°F | 1.75 in | 80.1°F | 48.2°F | 1.51 in |
| October | 69.1°F | 40.3°F | 1.13 in | 66.7°F | 35.7°F | 0.98 in |
| November | 57.7°F | 29.7°F | 0.45 in | 54.8°F | 25.5°F | 0.70 in |
| December | 48.6°F | 22.0°F | 0.42 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile