Chesapeake, VA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Chesapeake is cooler than Phoenix (57.7°F vs 72.5°F annual avg) and wetter than it (54.1 in vs 8.9 in per year). Chesapeake has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Chesapeake, VA
Annual avg
57.7°F
Annual precip
54.1 in
Warmest month
July (91.4°F)
Coldest month
January (23.6°F)
Annual swing
39°F
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Chesapeake
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Chesapeake | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 52.9°F | 23.6°F | 4.18 in | 65.4°F | 44.1°F | 1.17 in |
| February | 55.9°F | 25.2°F | 3.35 in | 68.1°F | 46.1°F | 1.21 in |
| March | 62.3°F | 30.7°F | 4.22 in | 75.0°F | 50.9°F | 1.09 in |
| April | 72.3°F | 40.7°F | 4.13 in | 82.5°F | 56.6°F | 0.35 in |
| May | 80.6°F | 49.9°F | 4.23 in | 91.5°F | 64.7°F | 0.19 in |
| June | 87.7°F | 58.3°F | 5.20 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.4°F | 63.1°F | 5.60 in | 104.0°F | 80.8°F | 0.81 in |
| August | 89.7°F | 60.2°F | 5.57 in | 102.5°F | 80.5°F | 0.96 in |
| September | 84.2°F | 55.1°F | 5.58 in | 97.5°F | 74.7°F | 0.71 in |
| October | 74.5°F | 44.4°F | 4.40 in | 86.3°F | 62.7°F | 0.67 in |
| November | 64.7°F | 32.6°F | 3.75 in | 74.0°F | 50.8°F | 0.90 in |
| December | 56.5°F | 27.4°F | 3.88 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile