Charlotte Court House, VA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Charlotte Court House is cooler than Phoenix (57.3°F vs 72.5°F annual avg) and wetter than it (46.6 in vs 8.9 in per year). Charlotte Court House has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Charlotte Court House, VA
Annual avg
57.3°F
Annual precip
46.6 in
Warmest month
July (87.3°F)
Coldest month
January (26.9°F)
Annual swing
40.4°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Charlotte Court House
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Charlotte Court House | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 46.8°F | 26.9°F | 3.79 in | 65.4°F | 44.1°F | 1.17 in |
| February | 50.9°F | 28.8°F | 3.00 in | 68.1°F | 46.1°F | 1.21 in |
| March | 58.4°F | 35.7°F | 4.01 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.3°F | 44.7°F | 3.76 in | 82.5°F | 56.6°F | 0.35 in |
| May | 76.4°F | 53.9°F | 4.68 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.9°F | 63.1°F | 3.95 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.3°F | 67.4°F | 4.82 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.6°F | 65.4°F | 3.91 in | 102.5°F | 80.5°F | 0.96 in |
| September | 79.8°F | 58.9°F | 4.47 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.6°F | 46.2°F | 3.58 in | 86.3°F | 62.7°F | 0.67 in |
| November | 58.6°F | 35.9°F | 3.21 in | 74.0°F | 50.8°F | 0.90 in |
| December | 50.8°F | 30.6°F | 3.43 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile