Challis, ID vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Challis is cooler than Phoenix (44.4°F vs 72.5°F annual avg) and similar rainfall to it (6.9 in vs 8.9 in per year). Challis has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Challis, ID
Annual avg
44.4°F
Annual precip
6.9 in
Warmest month
July (86.9°F)
Coldest month
January (10.7°F)
Annual swing
49.5°F
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Challis
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Challis | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.2°F | 10.7°F | 0.41 in | 65.4°F | 44.1°F | 1.17 in |
| February | 36.7°F | 17.0°F | 0.36 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.2°F | 25.5°F | 0.46 in | 75.0°F | 50.9°F | 1.09 in |
| April | 56.8°F | 31.2°F | 0.52 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.8°F | 40.0°F | 0.93 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.5°F | 46.3°F | 0.93 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.9°F | 51.7°F | 0.42 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.9°F | 49.9°F | 0.45 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.5°F | 42.0°F | 0.85 in | 97.5°F | 74.7°F | 0.71 in |
| October | 58.5°F | 31.6°F | 0.56 in | 86.3°F | 62.7°F | 0.67 in |
| November | 40.5°F | 20.6°F | 0.52 in | 74.0°F | 50.8°F | 0.90 in |
| December | 28.8°F | 10.8°F | 0.52 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile