Chadron, NE vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Chadron is cooler than Phoenix (48°F vs 72.5°F annual avg) and wetter than it (18.8 in vs 8.9 in per year). Chadron has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Chadron, NE
Annual avg
48°F
Annual precip
18.8 in
Warmest month
July (89.3°F)
Coldest month
January (12.5°F)
Annual swing
48.7°F
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Chadron
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Chadron | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.2°F | 12.5°F | 0.55 in | 65.4°F | 44.1°F | 1.17 in |
| February | 40.9°F | 14.5°F | 0.64 in | 68.1°F | 46.1°F | 1.21 in |
| March | 51.5°F | 23.0°F | 1.34 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.4°F | 30.9°F | 2.16 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.1°F | 41.9°F | 2.99 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.1°F | 51.7°F | 3.22 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.3°F | 58.6°F | 1.93 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.4°F | 56.1°F | 1.70 in | 102.5°F | 80.5°F | 0.96 in |
| September | 79.0°F | 45.7°F | 1.50 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.6°F | 32.8°F | 1.39 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.1°F | 21.5°F | 0.69 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.3°F | 13.1°F | 0.64 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile